Charges apply for every WhatsApp message sent (first back in stock message and the second reminder message). If you have any questions, chat with us.
Country/Region | Per message Charge (USD) |
---|---|
Argentina | 0.1236 |
Brazil | 0.125 |
Chile | 0.1778 |
Colombia | 0.025 |
Egypt | 0.2146 |
France | 0.2864 |
Germany | 0.273 |
India | 0.0214 |
Indonesia | 0.0822 |
Israel | 0.0706 |
Italy | 0.1382 |
Malaysia | 0.172 |
Mexico | 0.0872 |
Netherlands | 0.3194 |
Nigeria | 0.1032 |
Pakistan | 0.0946 |
Peru | 0.1406 |
Russia | 0.1604 |
Saudi Arabia | 0.091 |
South Africa | 0.0758 |
Spain | 0.123 |
Turkey | 0.0218 |
United Arab Emirates | 0.0768 |
United Kingdom | 0.1058 |
North America | 0.05 |
Rest of Africa | 0.045 |
Rest of Asia Pacific | 0.1464 |
Rest of Central & Eastern Europe | 0.172 |
Rest of Latin America | 0.148 |
Rest of Middle East | 0.0682 |
Rest of Western Europe | 0.1184 |
Other | 0.1208 |
क्या आप व्हाट्सएप का उपयोग करके अपनी शॉपिफाई बिक्री बढ़ाने के लिए तैयार हैं?
उन हज़ारों सफल मार्केटर्स में शामिल हों जो WaCart के ज़रिए अपने दर्शकों तक ज़्यादा प्रभावी तरीके से पहुँच रहे हैं। Shopify पर अभी शुरू करें